| MODEL | 51.2V 100AH | 51.2V 205AH | 51.2V 300AH | 51.2V 314AH | 51.2V 410AH | 51.2V 600AH |
| Energy Storage | 5120Wh | 10496Wh | 15360Wh | 16077Wh | 20992Wh | 30720Wh |
| Rated Voltage | 51.2V | |||||
| Voltage Range | 43.2V-58.4V | |||||
| Max Charge Current | 100A | 200A | 200A | 200A | 200A | 300A |
| Max Discharge Current | 100A | 200A | 200A | 200A | 200A | 300A |
| Discharging Cut-off Voltage | 43.2V | |||||
| Floating Voltage | 57.6V | |||||
| Cycle Life | 6000 cycles @ 80% DOD | |||||
| Work Temperature | -20°C ~ 55°C | |||||
51.2V314AH
From Innovative Design to Meticulous Maintenance, We Deliver Exceptional Results Tailored to your vision.









