| MODEL | MATE-4KW | MATE-6KW | MATE-10KW | MATE-15KW |
| Input(DC) | ||||
| Max.Input Power | 4.5KW | 9KW | 13.5KW | 18KW |
| Max.Inputvoltage | 500Vdc | |||
| StartVoltage | 90Vdc | |||
| RatedInputVoltage | 360Vdv | |||
| MPPTVoltage Range | 60Vdc-450Vdc | |||
| Numberof MPPT Trackers | 1 | 2 | 3 | 4 |
| Numberof Stringsper MPPT | 1/1 | 1/2 | 1/3 | 1/4 |
| Max.Current perMPPT | 18A | 18A*2 | 18A*3 | 18A*4 |
| Maxshort-Circuit CurrentperMPPT | 23A | |||
| Output(AC) | ||||
| Max.Output Current | 17.5A | 26.5A | 43.5A | 65.5A |
| Rated Output Power | 4KW | 6KW | 10KW | 15KW |
| Max OutputPower | 8KW | 12KW | 20KW | 30KW |
| Rated Grid requency | 50Hz/60Hz | |||
| Rated GridVoltage | 220Vac/230Vac/240Vac | |||
| PowerFactor | >0.99 | |||
| THDi | 3% | |||
| Efficiency | ||||
| Max.Efficiency | 98% | 98.3% | ||
| EuropeanEficiency | 97% | 97.3% | ||
| MPPT Efficiency | 99% | |||
| Protection | ||||
| DCSwitch | Yes | |||
| DC ReversePolarityProtection | Yes | |||
| Ant-islandingProtection | Yes | |||
| ACShort-Circuit Protection | Yes | |||
| ResidualCurrent MonitoringUnit | Yes | |||
| Insulation Resistance Monitoring | Yes | |||
| Ground Fault Monitoring | Yes | |||
| Grid Monitoring | Yes | |||
| PVString Monitoring | Yes | |||
| SurgeProtection | Yes | |||
| Communication | ||||
| Display | Color LCD+LED+APP | |||
| Communication | RS485/RS232Mi-Fi | |||
| Standard Compliance | ||||
| Certification | IEC/62109-1/2,JEC/61000-1/3 | |||
| General Data | ||||
| Dimensions,DxWxH(mm) | 431×414.5×97 | 480x425x122.5 | 495×435.5×128 | 502×446.5×133.5 |
| Weight(kg) | 10 | 12 | 17.5 | 23.5 |
| OperatingTemperature Range | -10℃~60℃ | |||
| Cooling Method | Fan/SmartCooling | |||
| ProtectionDegree | IP65 | |||
| Max OperatingAtitude | 4000M | |||
| Humidity | 5%to95%Relative Humidity(Non-condensing) | |||
| Topology | Transfomeriess | |||
MATE- 6K
From Innovative Design to Meticulous Maintenance, We Deliver Exceptional Results Tailored to your vision.







