| MODEL | MATE-4KW | MATE-6KW | MATE-10KW | MATE-15KW |
| Input (DC) | ||||
| Max. Input Power | 4.5kW | 9kW | 13.5kW | 18kW |
| Max. Input Voltage | 500Vdc | |||
| Start Voltage | 90Vdc | |||
| Rated Input Voltage | 360Vdc | |||
| MPPT Voltage Range | 60Vdc – 450Vdc | |||
| Number of MPPT Trackers | 1 | 2 | 3 | 4 |
| Number of Strings per MPPT | 1/1 | 1/2 | 1/3 | 1/4 |
| Max. Current per MPPT | 18A | 18A×2 | 18A×3 | 18A×4 |
| Max Short-Circuit Current per MPPT | 23A | |||
| Output (AC) | ||||
| Max. Output Current | 17.5A | 26.5A | 43.5A | 65.5A |
| Rated Output Power | 4kW | 6kW | 10kW | 15kW |
| Rated Grid Frequency | 50Hz / 60Hz | |||
| Rated Grid Voltage | 220Vac / 230Vac / 240Vac | |||
| Power Factor | >0.99 | |||
| THDi | <3% | |||
| Efficiency | ||||
| Max. Efficiency | 98% | 98% | 98.3% | 98.3% |
| European Efficiency | 97% | 97% | 97.3% | 97.3% |
| MPPT Efficiency | 99% | |||
| Protection | ||||
| DC Switch | Yes | |||
| DC Reverse Polarity Protection | Yes | |||
| Anti-islanding Protection | Yes | |||
| AC Short-Circuit Protection | Yes | |||
| Residual Current Monitoring Unit | Yes | |||
| Insulation Resistance Monitoring | Yes | |||
| Ground Fault Monitoring | Yes | |||
| Grid Monitoring | Yes | |||
| PV String Monitoring | Yes | |||
| Surge Protection | Yes | |||
| Communication | ||||
| Display | Color LCD + LED + APP | |||
| Communication | RS485 / RS232 / Wi-Fi | |||
| Standard Compliance | ||||
| Certification | IEC/62109-1/2, IEC/61000-1-3 | |||
| General Data | ||||
| Dimensions, D × W × H (mm) | 431 × 414.5 × 97 | 480 × 425 × 122.5 | 495 × 435.5 × 128 | 502 × 446.5 × 133.5 |
| Weight (kg) | 10 | 12 | 17.5 | 23.5 |
| Operating Temperature Range | -10°C ~ 60°C | |||
| Cooling Method | Fan / Smart Cooling | |||
| Protection Degree | IP65 | |||
| Max. Operating Altitude | 4000m | |||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
| Topology | Transformerless | |||
MATE- 6K
From Innovative Design to Meticulous Maintenance, We Deliver Exceptional Results Tailored to your vision.







