| MODEL | META-900watt | META-1600watt | META-2400watt |
| RATED POWER | 900W | 1600W | 2400W |
| RUNNING MOTOR CAPACITY | 1.5P | 3P | 1.5P+3P |
| PHASE | 1-phase in/1-phase out | ||
| MAXIMUM PV INPUT POWER | 900W | 1600W | 2400W |
| GRID-TIED OPERATION | |||
| PV INPUT (DC) | |||
| Maximum DC Voltage | 500Vdc | ||
| Start-up Voltage | 90Vdc | ||
| MPPT Voltage Range | 60-450Vdc | ||
| GRID OUTPUT (AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Voltage Range | 195.5-253VAC | ||
| Nominal Output Current | 3.9A | 7A | 10.4A |
| Power Factor | >0.99 | ||
| EFFICIENCY | |||
| Maximum Conversion Efficiency (DC/AC) | 97% | ||
| OFF-GRID OPERATION | |||
| AC INPUT | |||
| AC Start-up Voltage / Auto Restart Voltage | 170-280VAC/180VAC (UPS) | ||
| Acceptable Input Voltage Range | 90-280VAC (APL) or 170-280VAC (UPS) | ||
| Frequency Range | 50Hz/60Hz (Auto sensing) | ||
| Maximum AC Input Current | 3.9A | 7A | 10.4A |
| GENERAL | |||
| PHYSICAL | |||
| Dimension, D x W x H (mm) | 360.7x278x106 | 360.7×310.6×107.3 | |
| Net Weight (kg) | 3.8 | 5.1 | 6.6 |
| INTERFACE | |||
| Communication Port | RS232/Wi-Fi | ||
| ENVIRONMENT | |||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
| IP degree | IP21 | ||
| Operating Temperature | -10℃~50℃ | ||
| Storage Temperature | -15℃~60℃ | ||
META-2400watt
From Innovative Design to Meticulous Maintenance, We Deliver Exceptional Results Tailored to your vision.






