12.8V100AH

From Innovative Design to Meticulous Maintenance, We Deliver Exceptional Results Tailored to your vision.

Search

Product Category

Contact Us

Please enable JavaScript in your browser to complete this form.

12.8V100AH

Share:

MODEL 25.6V100AH 25.6V205AH 25.6V300AH 51.2V100AH 51.2V205AH 51.2V300AH
Energy Storage 2560Wh 5248Wh 7680Wh 5120Wh 10496Wh 15360Wh
Rated Voltage 25.6V 25.6V 25.6V 51.2V 51.2V 51.2V
Voltage Range 21.6V-29.2V 21.6V-29.2V 21.6V-29.2V 43.2V-58.4V 43.2V-54.8V 43.2V-58.4V
Max Charge Current 100A 200A 200A 100A 200A 200A
Max Discharge Current 100A 200A 200A 100A 200A 200A
Discharging Cut-off Voltage 21.6V 21.6V 21.6V 43.2V 43.2V 43.2V
Floating Voltage 28.8V 28.8V 28.8V 57.6V 57.6V 57.6V
Cycle Life >6000 cycles @ 80% DOD
Certification UN38.3/MSDS
Communication Port RS485/CAN
Work Temperature -20°C~55°C

Advantages

Contact Us

Please enable JavaScript in your browser to complete this form.