12.8V300AH

From Innovative Design to Meticulous Maintenance, We Deliver Exceptional Results Tailored to your vision.

Search

Product Category

Contact Us

Please enable JavaScript in your browser to complete this form.

12.8V300AH

Share:

MODEL 12.8V 100AH 12.8V 150AH 12.8V 205AH 12.8V 300AH 12.8V 314AH
Energy Storage 1280Wh 1920Wh 2624Wh 3840Wh 4019Wh
Rated Voltage 12.8V 12.8V 12.8V 12.8V 12.8V
Voltage Range 10.8V-14.6V 10.8V-14.6V 10.8V-14.6V 10.8V-14.6V 10.8V-14.6V
Max Charge Current 100A 100A 150A 150A 150A
Max Discharge Current 100A 100A 150A 150A 150A
Discharging Cut-off Voltage 10.8V 10.8V 10.8V 10.8V 10.8V
Floating Voltage 14.4V 14.4V 14.4V 14.4V 14.4V
Cycle Life 6000 cycles @ 80% DOD
Certification UN38.3 / MSDS
Work Temperature -20°C ~ 55°C

Contact Us

Please enable JavaScript in your browser to complete this form.